© 2025 Optical Lens Lab. All rights reserved.
Any Frame, Any Lens!
Optical Lens Lab is pleased to offer a wide array of lenses and lens coatings so you can build the perfect pair of glasses for your needs. We can fit any of the frames in our online store with lenses for any purpose: everyday lenses, blue light blocking lenses, or sunglasses.
On the order form you’ll start by choosing your frame model, frame color, and frame size, then proceed to lens choices. The following charts show the lens and coating options you can select.
Curious About Eyeglasses Terminology?
In the Learn section of the menu, you’ll find a wealth of information about subjects such as lens purposes (everyday, blue light blocking, sunglasses), lens materials (CR-39, Polycarbonate, Trivex, and High Index), and more.
Lens Options
Skip to the grid you want to see:
Everyday Lenses
Everyday Lenses: Single Vision & Cosmetic (Non-prescription)
Everyday Lenses: Bifocal
Everyday Lenses: Progressive — Standard, Sport, or Mid and Near-range
Blue Light Blocking Lenses
Blue Light Blocking Lenses: Single Vision & Cosmetic (Non-prescription)
Blue Light Blocking Lenses: Bifocal
Blue Light Blocking Lenses: Progressive — Standard, Sport, or Mid and Near-range
Sunglasses
Sunglasses: Single Vision & Cosmetic (Non-prescription)
Sunglasses: Bifocal
Sunglasses: Progressive — Standard or Sport
Everyday Lenses: Single Vision & Cosmetic (Non-prescription)
LENS OPTIONS | LENS PRICE | 100% UV PROTECTION | COATING | PHOTOCHROMIC | POLISHING LENS EDGES | ||||||||
No Coatings | 5-Way Protective Coat $: Standard Thickness, 1 year warranty $$: Super Double Thickness, 2 year warranty | None | Grey | Brown | None (Satin Finish) | Glossy Clear Finish | |||||||
Reduces Glare | Dust Repellent | Scratch Resistant | Smudge Resistant | Water Repellent | |||||||||
CR-39 | $ | N/A | No Charge | ✔ | ✔ | ✔ | ✔ | ✔ | No Charge | $$ | $$ | No Charge | $ |
Polycarbonate | $ | ✔ | No Charge | ✔ | ✔ | ✔ | ✔ | ✔ | No Charge | $$ | $$ | No Charge | $ |
Trivex 1.60 High Index 1.67 High Index 1.74 High Index | $$ | ✔ | No Charge | ✔ | ✔ | ✔ | ✔ | ✔ | No Charge | $$ | $$ | No Charge | $ |
Everyday Lenses: Bifocal
LENS OPTIONS | LENS PRICE | 100% UV PROTECTION | COATING | PHOTOCHROMIC | POLISHING LENS EDGES | ||||||||
No Coatings | 5-Way Protective Coat $: Standard Thickness, 1 year warranty $$: Super Double Thickness, 2 year warranty | None | Grey | Brown | None (Satin Finish) | Glossy Clear Finish | |||||||
Reduces Glare | Dust Repellent | Scratch Resistant | Smudge Resistant | Water Repellent | |||||||||
CR-39 | $$ | N/A | No Charge | ✔ | ✔ | ✔ | ✔ | ✔ | No Charge | $$ | $$ | No Charge | $ |
Polycarbonate Trivex 1.60 High Index | $$ | ✔ | No Charge | ✔ | ✔ | ✔ | ✔ | ✔ | No Charge | $$ | $$ | No Charge | $ |
1.67 High Index | $$$ | ✔ | No Charge | ✔ | ✔ | ✔ | ✔ | ✔ | No Charge | $$ | $$ | No Charge | $ |
Everyday Lenses: Progressive — Standard, Sport, or Mid and Near-range
LENS OPTIONS | LENS PRICE | 100% UV PROTECTION | COATING | PHOTOCHROMIC | POLISHING LENS EDGES | ||||||||
No Coatings | 5-Way Protective Coat $: Standard Thickness, 1 year warranty $$: Super Double Thickness, 2 year warranty | None | Grey | Brown | None (Satin Finish) | Glossy Clear Finish | |||||||
Reduces Glare | Dust Repellent | Scratch Resistant | Smudge Resistant | Water Repellent | |||||||||
CR-39 | $$$ | N/A | No Charge | ✔ | ✔ | ✔ | ✔ | ✔ | No Charge | $$ | $$ | No Charge | $ |
Polycarbonate Trivex 1.60 High Index 1.67 High Index 1.74 High Index | $$$ | ✔ | No Charge | ✔ | ✔ | ✔ | ✔ | ✔ | No Charge | $$ | $$ | No Charge | $ |
Blue Light Blocking Lenses: Single Vision & Cosmetic (Non-prescription)
LENS OPTIONS | LENS PRICE | 100% UV PROTECTION | LENS COLOR | COATING | POLISHING LENS EDGES | ||||||
No Coatings | 5-Way Protective Coat $: Standard Thickness, 1 year warranty $$: Super Double Thickness, 2 year warranty | None (Satin Finish) | Glossy Clear Finish | ||||||||
Reduces Glare | Dust Repellent | Scratch Resistant | Smudge Resistant | Water Repellent | |||||||
1.56 High Index 1.60 High Index | $$ | ✔ | Barely There Grey | No Charge | ✔ | ✔ | ✔ | ✔ | ✔ | No Charge | $ |
1.67 High Index | $$$ | ✔ | Barely There Grey | No Charge | ✔ | ✔ | ✔ | ✔ | ✔ | No Charge | $ |
Blue Light Blocking Lenses: Bifocal
LENS OPTIONS | LENS PRICE | 100% UV PROTECTION | LENS COLOR | COATING | POLISHING LENS EDGES | ||||||
No Coatings | 5-Way Protective Coat $: Standard Thickness, 1 year warranty $$: Super Double Thickness, 2 year warranty | None (Satin Finish) | Glossy Clear Finish | ||||||||
Reduces Glare | Dust Repellent | Scratch Resistant | Smudge Resistant | Water Repellent | |||||||
CR-39 | $$$ | N/A | Soft Champagne | No Charge | ✔ | ✔ | ✔ | ✔ | ✔ | No Charge | $ |
Polycarbonate | $$$ | ✔ | Barely There Grey | No Charge | ✔ | ✔ | ✔ | ✔ | ✔ | No Charge | $ |
1.56 High Index | $$$ | ✔ | Soft Champagne | No Charge | ✔ | ✔ | ✔ | ✔ | ✔ | No Charge | $ |
Blue Light Blocking Lenses: Progressive — Standard, Sport, or Mid and Near-range
LENS OPTIONS | LENS PRICE | 100% UV PROTECTION | LENS COLOR | COATING | POLISHING LENS EDGES | ||||||
No Coatings | 5-Way Protective Coat $: Standard Thickness, 1 year warranty $$: Super Double Thickness, 2 year warranty | None (Satin Finish) | Glossy Clear Finish | ||||||||
Reduces Glare | Dust Repellent | Scratch Resistant | Smudge Resistant | Water Repellent | |||||||
CR-39 | $$$ | N/A | Barely There Grey | No Charge | ✔ | ✔ | ✔ | ✔ | ✔ | No Charge | $ |
Polycarbonate 1.56 High Index 1.60 High Index 1.67 High Index | $$$ | ✔ | Barely There Grey | No Charge | ✔ | ✔ | ✔ | ✔ | ✔ | No Charge | $ |
Sunglasses: Single Vision & Cosmetic (Non-prescription)
SUNGLASSES LENS OPTIONS | LENS PRICE | 100% UV PROTECTION | COATING: CHOOSE FRONT & BACK, OR BACK ONLY | POLARIZED OR TINTED: CHOOSE ONE | POLISHING LENS EDGES | |||||||||||
No Coatings | 5-Way Protective Coat $: Standard Thickness, 1 year warranty $$: Super Double Thickness, 2 year warranty | Polarized | Tinted Choose solid or gradient, with or without optional mirror overcoat | None (Satin Finish) | Glossy Clear Finish | |||||||||||
Reduces Glare | Dust Repellent | Scratch Resistant | Smudge Resistant | Water Repellent | Polarized Gray | Polarized Brown | Polarized Green-Gray | Solid Tint | Gradient Tint | Mirror Coat | ||||||
Choose from: Red, Green, Gray, Blue, Brown, Yellow, Purple, Orange, Teal, Pink, Violet, or Custom | Choose from: Silver, Blue, or Gold | |||||||||||||||
CR-39 | $$ | N/A | No Charge | ✔ | ✔ | ✔ | ✔ | ✔ | $$ | $$ | $$ | $ | $ | $$ | No Charge | $ |
Polycarbonate Trivex 1.60 High Index | $$ | ✔ | No Charge | ✔ | ✔ | ✔ | ✔ | ✔ | $$ | $$ | $$ | $ | $ | $$ | No Charge | $ |
1.67 High Index 1.74 High Index | $$$ | ✔ | No Charge | ✔ | ✔ | ✔ | ✔ | ✔ | $$ | $$ | $$ | $ | $ | $$ | No Charge | $ |
Sunglasses: Bifocal
SUNGLASSES LENS OPTIONS | LENS PRICE | 100% UV PROTECTION | COATING: CHOOSE FRONT & BACK, OR BACK ONLY | POLARIZED OR TINTED: CHOOSE ONE | POLISHING LENS EDGES | |||||||||||
No Coatings | 5-Way Protective Coat $: Standard Thickness, 1 year warranty $$: Super Double Thickness, 2 year warranty | Polarized | Tinted Choose solid or gradient, with or without optional mirror overcoat | None (Satin Finish) | Glossy Clear Finish | |||||||||||
Reduces Glare | Dust Repellent | Scratch Resistant | Smudge Resistant | Water Repellent | Polarized Gray | Polarized Brown | Polarized Green-Gray | Solid Tint | Gradient Tint | Mirror Coat | ||||||
Choose from: Red, Green, Gray, Blue, Brown, Yellow, Purple, Orange, Teal, Pink, Violet, or Custom | Choose from: Silver, Blue, or Gold | |||||||||||||||
CR-39 | $$$ | N/A | No Charge | ✔ | ✔ | ✔ | ✔ | ✔ | $$ | $$ | $$ | $ | $ | $$ | No Charge | $ |
Polycarbonate 1.56 High Index 1.67 High Index | $$$ | ✔ | No Charge | ✔ | ✔ | ✔ | ✔ | ✔ | $$ | $$ | $$ | $ | $ | $$ | No Charge | $ |
Sunglasses: Progressive — Standard or Sport
SUNGLASSES LENS OPTIONS | LENS PRICE | 100% UV PROTECTION | COATING: CHOOSE FRONT & BACK, OR BACK ONLY | POLARIZED OR TINTED: CHOOSE ONE | POLISHING LENS EDGES | |||||||||||
No Coatings | 5-Way Protective Coat $: Standard Thickness, 1 year warranty $$: Super Double Thickness, 2 year warranty | Polarized | Tinted Choose solid or gradient, with or without optional mirror overcoat | None (Satin Finish) | Glossy Clear Finish | |||||||||||
Reduces Glare | Dust Repellent | Scratch Resistant | Smudge Resistant | Water Repellent | Polarized Grey | Polarized Brown | Polarized Green-Grey | Solid Tint | Gradient Tint | Mirror Coat | ||||||
Choose from: Red, Green, Grey, Blue, Brown, Yellow, Purple, Orange, Teal, Pink, Violet, or Custom | Choose from: Silver, Blue, or Gold | |||||||||||||||
CR-39 | $$$ | N/A | No Charge | ✔ | ✔ | ✔ | ✔ | ✔ | No Charge | No Charge | No Charge | $ | $ | $$ | No Charge | $ |
Polycarbonate Trivex 1.60 High Index 1.67 High Index 1.74 High Index | $$$ | ✔ | No Charge | ✔ | ✔ | ✔ | ✔ | ✔ | No Charge | No Charge | No Charge | $ | $ | $$ | No Charge | $ |